Pricing
Prices are known before you pay. Every API request is paid with x402 in USDC on Base.
Browser checks are free and rate limited.
Price per check
| Tool | Endpoint | Price |
|---|---|---|
| DNS lookup | GET /v1/dns/lookup | $0.005 |
| Mail configuration check | GET /v1/mail/check | $0.03 |
| DKIM record check | GET /v1/mail/dkim | $0.01 |
| DMARC check | GET /v1/mail/dmarc | $0.01 |
| MX lookup | GET /v1/mail/mx | $0.01 |
| SPF check | GET /v1/mail/spf | $0.01 |
Bulk mail check
The mail configuration check also runs on up to 20 domains in one request: $0.024 per domain, with a minimum charge of $0.03 per request. The total is known before you pay. See the bulk API reference.
| Domains | Price |
|---|---|
| 1 | $0.03 |
| 5 | $0.12 |
| 10 | $0.24 |
| 20 | $0.48 |
Calculator
Amounts are in US dollars, settled in USDC. No account and no subscription. See payments and bulk requests.